Loan Rates
Interested in applying for a loan? Talk to a representative today. Call 330-929-7341 or email us at fallsccu@fallsccu.com.
Rates Effective November 4, 2024.
Vehicle Loan Rates
New and Used Auto and Motorcycle loans
TERM | APR* |
---|---|
24 Months – as low as 4.99% | APR – 5.348% |
36 Months – as low as 5.04% | APR – 5.382% |
48 Months – as low as 5.19% | APR – 5.475% |
60 Months – as low as 5.24% | APR – 5.379% |
72 Months – as low as 5.59% | APR – 5.822% |
84 Months – as low as 5.99% | APR – 6.213% |
Mortgage Loans
RATE | APR* |
---|---|
Home Equity Variable Rate Loans | As low as Prime minus 0.25% |
Second Mortgages – Fixed Rate | As low as 6.50% – Term 60-84 Months |
Second Mortgages – Fixed Rate | As low as 7.05% – Term 85-180 Months |
First Mortgage Loans | Rates subject to change daily, contact a qualified loan officer for the most current interest rates |
Personal Loans
TYPE/TERM | APR* |
---|---|
Unsecured Loans | 24 Months – as low as 8.95% - APR – 9.392% |
Unsecured Loans | 36 Months – as low as 9.95% - APR – 10.311% |
Unsecured Loans | 48 Months – as low as 10.95% - APR – 11.244% |
Share Secured Loans | 2.50% above share rate |
Share Certificate Secure Loans | 2.50% above certificate rate |
Money Market Accounts
Amount | APY** |
---|---|
$2,000 – $19,999 | 1.00% APY |
$20,000 – $49,999 | 1.25% APY |
$50,000 – $99,999 | 1.45% APY |
$100,000 and above | 2.00% APY |
IRA Certificates
TERM | APY** |
---|---|
12 Month | 4.55% APY |
24 Month | 4.00% APY |
36 Month | 3.50% APY |
48 Month | 3.65% APY |
Rates Effective October 9th, 2023.
**APY – Annual Percentage Yield.
Minimum deposit for above accounts is $5 unless otherwise stated. Minimum balance to earn dividends for share accounts is $50 and $500 for share certificates unless otherwise stated. Fees may reduce earnings on accounts. Dividends will be forfeited if account is closed before accrued dividends have been credited. Early withdrawal penalties apply on Share Certificates. Rates are subject to change at any time and without notice.